![]() Click to enlarge |
|
Studer AJ 1000-12
The AJ range consists of sine wave inverters that convert the DC voltage of a battery into AC voltage which can be used by all electrical appliances.
Features and performances
- High and steady efficiency.
- Outstanding overload capabilities.
- Digital regulation and control by microprocessor.
- Electrical supply to any kind of appliance.
- Full internal protection.
- Stand-by level adjustable from a very low threshold.
Norm E certification
The AJs in 12 and 24Vdc are certified to the ECE-R 10 norm.
You receive more information about the product here.
| Nominal battery voltage | 12 | V |
| Input voltage range | 10,5 - 16 (24 max.) | V |
| Continuous power @ 25°C | 800 | VA |
| Power 30 min @ 25°C | 1000 | VA |
| Power 5 min @25°C | 1200 | VA |
| Power 5 sek. @ 25°C | 2200 | VA |
| Maximum asymmetric load | 500 | VA |
| max. efficiency | 93 | % |
| Cos max. | 0,1 - 1 up to 800 VA | |
| Detection of the load | 1 - 20 | W |
| Current of short-circuit 2 sec. | 10,0 | A |
| Output voltage | Sine wave 230 Vac 0 / -10% | Vac |
| Frequency | 50 Hz +/- 0,05% (crystal controlled) | |
| Distortion THD (resistive load) | < 5% (@Pnom) | |
| Consumption "Stand-by" | 0,7 | W |
| Consumption "ON" no load | 10,0 | W |
| Overheat protection (+/- 5°C) | Shut down @ 75°C - Auto Restart @ 70°C | |
| Overload and short circuit protection | Áutomatic disconnection with 2 time restart attempt | |
| Reserve polarity protection | Protected by internal fuse 125 A | |
| Deep discharge battery protection | Shut off @ 0,87 x Unom -Automatic restart @ Unom | |
| Max. battery voltage | Shut off @ > 1,33 x Unom - Automatic restart @ <Umax | |
| Acoustic alarm | Before low battery or overheating disconnection | |
| Weight | 8,5 | kg |
| Dimensions A x B x H | 142 x 428 x 84 | mm |
| Protection index | IP 30 | |
| Operating temperature | -20 up to +50 | °C |
| Ventilation forced | from 45 +/-5 | °C |
| Acoustic level | < 45 (with ventilation) | dB |
| Warranty | 2 | Years |
| Option Solarregulator | ||
| Voltage max. | 25 | V |
| Current max. | 25 | A |
| Principle | Floating 3 stages (I/U/Uo) | |
| Absorption voltage | 14,4 | V |
| Floating voltage | 13,6 | V |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.



Categories
Brands


