![]() Click to enlarge |
|
Studer AJ 350-24
The AJ range consists of sine wave inverters that convert the DC voltage of a battery into AC voltage which can be used by all electrical appliances.
Features and performances
- High and steady efficiency.
- Outstanding overload capabilities.
- Digital regulation and control by microprocessor.
- Electrical supply to any kind of appliance.
- Full internal protection.
- Stand-by level adjustable from a very low threshold.
Norm E certification
The AJs in 12 and 24Vdc are certified to the ECE-R 10 norm.
You receive more information about the product here.
| Nominal battery voltage | 24 | V |
| Input voltage range | 21 - 32 (44 max.) | V |
| Continuous power @ 25°C | 300 | VA |
| Power 30 min @ 25°C | 350 | VA |
| Power 5 min @25°C | 500 | VA |
| Power 5 sek. @ 25°C | 650 | VA |
| Maximum asymmetric load | 150 | VA |
| max. efficiency | 94 | % |
| Cos max. | 0,1 - 1 up to 300 VA | |
| Detection of the load | 2 (only with the option S) | W |
| Current of short-circuit 2 sec. | 3,2 | A |
| Output voltage | Sine wave 230 Vac 0 / -10% | Vac |
| Frequency | 50 Hz +/- 0,05% (crystal controlled) | |
| Distortion THD (resistive load) | < 5% (@Pnom) | |
| Consumption "Stand-by" | 0,5 | W |
| Consumption "ON" no load | 3,5 | W |
| Overheat protection (+/- 5°C) | Shut down @ 75°C - Auto Restart @ 70°C | |
| Overload and short circuit protection | Áutomatic disconnection with 2 time restart attempt | |
| Reserve polarity protection | Protected by internal fuse | |
| Deep discharge battery protection | Shut off @ 0,87 x Unom -Automatic restart @ Unom | |
| Max. battery voltage | Shut off @ > 1,33 x Unom - Automatic restart @ <Umax | |
| Acoustic alarm | Before low battery or overheating disconnection | |
| Weight | 2,6 | kg |
| Dimensions A x B x H | 142 x 163 x 84 | mm |
| Protection index | IP 30 | |
| Operating temperature | -20 up to +50 | °C |
| Ventilation forced | from 45 +/-5 | °C |
| Acoustic level | < 45 (with ventilation) | dB |
| Warranty | 2 | Years |
| Option Solarregulator | ||
| Voltage max. | 45 | V |
| Current max. | 10 | A |
| Principle | Floating 3 stages (I/U/Uo) | |
| Absorption voltage | 28,8 | V |
| Floating voltage | 27,2 | V |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.



Brands


